Government of India – Who’s Who
Government of India – Who’s Who
Know more about the personalities holding the highest offices and important positions in Executive, Judiciary and Legislature in the country.
President of India
Vice President of India
Prime Minister of India
[ View Profile ] [ Website ]
Council of Ministers
| 1 | Prime Minister and also In-Charge of the Ministries/Departments not specifically allocated to the charge of any Ministry viz:
Ministry of Personnel, Public Grievances & Pensions; |
Dr. Manmohan Singh | |
| 2 | Ministry of Planning; | ||
| 3 | Department of Atomic Energy; | ||
| 4 | Department of Space; | ||
| 5 | Ministry of Finance | ||
| 6 | Ministry of Coal; | ||
| 7 | Ministry of Environment & Forests | ||
| 8 | Ministry of External Affairs | Shri Pranab Mukherjee | |
| 9 | Ministry of Science & Technology and Ministry of Earth Sciences | Shri Kapil Sibal | |
| 10 | Ministry of Railways | Shri Lalu Prasad | |
| 11 | Ministry of Home Affairs | Shri Palaniappan Chidambaram | |
| 12 | Ministry of Chemicals & Fertilizers and Ministry of Steel | Shri Ram Vilas Paswan | |
| 13 | Ministry of Heavy Industries & Public Enterprises | Shri Sontosh Mohan Dev | |
| 14 | Ministry of Defence | Shri A.K.Antony | |
| 15 | Ministry of Human Resource Development | Shri Arjun Singh | |
| 16 | Ministry of Company Affairs | Shri Prem Chand Gupta | |
| 17 | Ministry of Power | Shri Sushil Kumar Shinde | |
| 18 | Ministry of Urban Development | Sri S. Jaipal Reddy | |
| 19 | Ministry of Agriculture, Consumer Affairs and Food & Public Distribution | Shri Sharad Pawar | |
| 20 | Ministry of Mines | Shri Sis Ram Ola | |
| 21 | Ministry of Micro, Small and Medium Enterprises | Shri Mahavir Prasad | |
| 22 | Ministry of Tribal Affairs | Shri P.R. Kyndiah | |
| 23 | Ministry of Shipping, Road Transport & Highways | Shri T.R. Baalu | |
| 24 | Ministry of Textiles | Shri Shankersinh Vaghela | |
| 25 | Ministry of Commerce & Industry | Shri Kamal Nath | |
| 26 | Ministry of Law & Justice | Shri H.R. Bhardwaj | |
| 27 | Ministry of Overseas Indian Affairs | Shri Vayalar Ravi | |
| 28 | Ministry of Parliamentary Affairs | ||
| 29 | Ministry of Minority Affairs | Shri Abdul Rehman Antulay | |
| 30 | Ministry of Rural Development | Shri Raghuvansh Prasad Singh | |
| 31 | Ministry of Information and Broadcasting | Shri Priyaranjan Dasmunsi | |
| 32 | Ministry of Panchayati Raj | Shri Mani Shankar Aiyar | |
| 33 | Ministry of Development of North-Eastern Region | ||
| 34 | Ministry of Petroleum and Natural Gas | Shri Murli Deora | |
| 35 | Ministry of Social Justice & Empowerment | Smt. Meira Kumar | |
| 36 | Ministry of Tourism and Culture | Smt. Ambika Soni | |
| 37 | Ministry of Communications & Information Technology | Shri A. Raja | |
| 38 | Ministry of Health & Family Welfare | Dr. Anbumani Ramdoss | |
| 39 | Ministry of Water Resources | Prof. Saif-ud-Din Soz | |
| Ministers of State (Independent charge) | |||
| 1 | Ministry of Labour & Employment | Shri Oscar Fernandes | |
| 2 | Ministry of Women and Child Development | Smt. Renuka Chowdhury | |
| 3 | Ministry of Food Processing Industries | Shri Subodh Kant Sahay | |
| 4 | Ministry of Statistics and Programme Implementation | Shri G.K. Vasan | |
| 5 | Ministry of Youth Affairs and Sports | Dr. M.S. Gill | |
| 6 | Ministry of New & Renewable Energy | Shri Vilas Muttemwar | |
| 7 | Ministry of Housing and Urban Poverty Alleviation | Kumari Selja | |
| 8 | Ministry of Civil Aviation | Shri Praful Patel | |
|
Ministers of State |
|||
| 1 | Ministry of External Affairs | Shri Anand Sharma | |
| 2 | Ministry of Defence | Shri M. M. Pallam Raju | |
| 3 | Ministry of Rural Development | Shri Chandra Sekhar Sahu | |
| 4 | Ministry of Chemical and Fertilizers and Ministry of Mines | Shri B.K. Handique | |
| 5 | Ministry of Petroleum & Natural Gas | Shri Dinsha J. Patel | |
| 6 | Department of Commerce, Ministry of Commerce & Industry and Ministry of Power | Shri Jairam Ramesh | |
| 7 | Ministry of Health & Family Welfare | Smt. Panabaka Lakshmi | |
| 8 | Department of Industrial Policy & Promotion, Ministry of Commerce & Industry | Shri Ashwani Kumar | |
| 9 | Ministry of Home Affairs | Dr. Shakeel Ahmad | |
| 10 | Ministry of Human Resource Development | Smt. Daggubati Purandareswari | |
| 11 | Ministry of Defence | Shri Rao Inderjit Singh | |
| 12 | Ministry of Railways | Shri Naranbhai Rathwa | |
| 13 | Ministry of Shipping, Road Transport & Highways | Shri K.H. Muniappa | |
| 14 | Ministry of Urban Development | Shri Ajay Maken | |
| 15 | Ministry of Agriculture and Ministry of Consumer Affairs, Food & Public Distribution | Shri Kantilal Bhuria | |
| 16 | Ministry of Home Affairs | Shri Shriprakash Jaiswal | |
| 17 | Ministry of Personnel, Public Grievances & Pension and Minister of State in PMO | Shri Prithviraj Chavan | |
| 18 | Ministry of Agriculture and Ministry of Consumer Affairs, Food & Public Distribution | Shri Taslimuddin | |
| 19 | Ministry of Rural Development and Ministry of Parliamentary Affairs | Smt. Suryakanta Patil | |
| 20 | Ministry of Human Resource Development | Shri Md. Ali Ashraf Fatmi | |
| 21 | Ministry of Railways | Shri R. Velu | |
| 22 | Ministry of Finance and Ministry of Parliametary Affairs | Shri Pawan Kumar Bansal | |
| 23 | Ministry of Environment & Forests | Shri S. Regupathy | |
| 24 | Ministry of Law & Justice | Shri K. Venkatapathy | |
| 25 | Ministry of Social Justice & Empowerment | Smt. Subbulakshmi Jagadeesan | |
| 26 | Ministry of Textiles | Shri E.V.K.S. Elangovan | |
| 27 | Ministry of Tourism and Culture | Smt Kanti Singh | |
| 28 | Ministry of Environment & Forests | Shri Namo Narain Meena | |
| 29 | Ministry of Agriculture and Ministry of Consumer Affairs, Food & Public Distribution | Dr. Akhilesh Prasad Singh | |
| 30 | Ministry of External Affairs | Shri E. Ahamed | |
| 31 | Ministry of Finance | Shri S.S. Palanimanickam | |
| 32 | Ministry of Water Resources | Shri Jay Prakash Narayan Yadav | |
| 33 | Ministry of Information and Broadcasting | Shri M.H. Ambareesh | |
| 34 | Ministry of Home Affairs | Smt. V. Radhika Selvi | |
| 35 | Ministry of Parliamentary Affairs and Planning | Shri V. Narayanasamy | |
| 36 | Ministry of Coal | Shri Santosh Bagrodia | |
| 37 | Ministry of Heavy Industries and Public Enterprises | Shri Raghunath Jha | |
| 38 | Ministry of Tribal Affairs | Dr. Rameshwar Oraon | |
| 39 | Ministry of Communications and Information Technology | Shri Jyotiraditya Madhavrao Scindia | |
| 40 | Ministry of Steel | Shri Jitin Prasada | |
Related Posts :
Most Popular Posts
- January 1, 2009 -- Mammootty’s Malayalam Blog (46)
- August 26, 2008 -- Who is your favourite Malayalam Actor ? (44)
- August 18, 2008 -- Add your Blog (35)
- August 31, 2008 -- 2 easy ways to Transliterate English to Malayalam – very easy (15)
To comment, click below to log in.
Switch site
- Log in with
Blogroll
photographs
Categories








