<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala Click &#187; Government</title>
	<atom:link href="http://keralaclick.com/blog/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://keralaclick.com/blog</link>
	<description>KeralaClick blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Investment – Better Than Other Investments</title>
		<link>http://keralaclick.com/blog/2012/01/15/real-estate-investment-better-than-other-investments/</link>
		<comments>http://keralaclick.com/blog/2012/01/15/real-estate-investment-better-than-other-investments/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:29:49 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=1737</guid>
		<description><![CDATA[Today real estate investing seems to be very lucrative, because the property value keeps on increasing day by day. People, who have excess money, now prefer to invest in real estate, because it will fetch them double the amount they invested, after a few years. The real estate markets which were dull during the recession period, has now picked up and at present the market has picked up tremendously and prove to be a delight and attraction for people who are thinking of an investment.]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2012/01/15/real-estate-investment-better-than-other-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Branches with SWIFT facility in Kerala</title>
		<link>http://keralaclick.com/blog/2011/10/28/sbi-branches-swift-facility-kerala/</link>
		<comments>http://keralaclick.com/blog/2011/10/28/sbi-branches-swift-facility-kerala/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:54:55 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank codes]]></category>
		<category><![CDATA[CODES]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SWIFT]]></category>
		<category><![CDATA[swift codes]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=1626</guid>
		<description><![CDATA[SBI Branches with SWIFT facility in Kerala. SWIFT CODES of State bank of India Branches in Kerala]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2011/10/28/sbi-branches-swift-facility-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Prices Reduced in Kerala &#8211; Waives extra sales tax</title>
		<link>http://keralaclick.com/blog/2011/09/17/petrol-prices-reduced-kerala-waives-extra-sales-tax/</link>
		<comments>http://keralaclick.com/blog/2011/09/17/petrol-prices-reduced-kerala-waives-extra-sales-tax/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:15:14 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Oommen Chandy]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=1555</guid>
		<description><![CDATA[In a step directed at delivering some relief to the common man from the fuel rate rise, Kerala state today introduced which it would waive any additional sales tax revenue of Rs 108 crore generated on petrol sales.
"The existing price increase may receive Kerala extra sales tax income of Rs 108 crore, which is to be waived. It will lead to gasoline price coming down by 70 paise within the state," Chief Minister Oommen Chandy claimed whilst speaking to journalists on the sidelines of a function at Kozhikode.]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2011/09/17/petrol-prices-reduced-kerala-waives-extra-sales-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liquor Prices in Kerala State &#8211; 2011</title>
		<link>http://keralaclick.com/blog/2011/09/04/liquor-prices-kerala-state-2011/</link>
		<comments>http://keralaclick.com/blog/2011/09/04/liquor-prices-kerala-state-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:24:39 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[imfl]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=1544</guid>
		<description><![CDATA[Liquor Price List in Kerala State Beverages Corporation  for the year 2011. Price List of IMFL/Beer for Warehouses &#038; FL-1 shops for the year 2011-12]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2011/09/04/liquor-prices-kerala-state-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of members &#8211; Newly Elected Kerala Assembly</title>
		<link>http://keralaclick.com/blog/2011/05/13/list-members-newly-elected-kerala-assembly/</link>
		<comments>http://keralaclick.com/blog/2011/05/13/list-members-newly-elected-kerala-assembly/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:12:38 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=1427</guid>
		<description><![CDATA[List of members &#8211; Newly Elected Kerala Assembly <p></p> <p>UDF : 72</p> <br /> Sl. No. Constituency Candidates Majority 1 MALAPPURAM പി.ഉബൈദുള്ള 44508 2 VENGARA പി.കെ. കുഞ്ഞാലിക്കുട്ടി 38237 3 KOTTAKKAL അബ്ദുസ്സമദ് സമദാനി 35902 4 PUTHUPPALLY ഉമ്മന്‍ചാണ്ടി 33255 5 ERANAKULAM ഹൈബി ഈഡന്‍ 32437 6 TIRURANGADI പി.കെ. അബ്ദുറബ് 30208 7 MANJERI അഡ്വ. എം. ഉമ്മര്‍ 29079 8 WANDOOR [...]]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2011/05/13/list-members-newly-elected-kerala-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

