<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala Click &#187; Elections</title>
	<atom:link href="http://keralaclick.com/blog/Kerala-Malayalam-Blogs/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://keralaclick.com/blog</link>
	<description>KeralaClick blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>List of members &#8211; Newly Elected Kerala Assembly</title>
		<link>http://keralaclick.com/blog/2011/05/13/list-members-newly-elected-kerala-assembly/</link>
		<comments>http://keralaclick.com/blog/2011/05/13/list-members-newly-elected-kerala-assembly/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:12:38 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=1427</guid>
		<description><![CDATA[List of members &#8211; Newly Elected Kerala Assembly <p></p> <p>UDF : 72</p> <br /> Sl. No. Constituency Candidates Majority 1 MALAPPURAM പി.ഉബൈദുള്ള 44508 2 VENGARA പി.കെ. കുഞ്ഞാലിക്കുട്ടി 38237 3 KOTTAKKAL അബ്ദുസ്സമദ് സമദാനി 35902 4 PUTHUPPALLY ഉമ്മന്‍ചാണ്ടി 33255 5 ERANAKULAM ഹൈബി ഈഡന്‍ 32437 6 TIRURANGADI പി.കെ. അബ്ദുറബ് 30208 7 MANJERI അഡ്വ. എം. ഉമ്മര്‍ 29079 8 WANDOOR [...]]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2011/05/13/list-members-newly-elected-kerala-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Body Election 2010 Kerala</title>
		<link>http://keralaclick.com/blog/2010/10/24/local-body-election-2010-kerala/</link>
		<comments>http://keralaclick.com/blog/2010/10/24/local-body-election-2010-kerala/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:11:10 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[local body]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=1272</guid>
		<description><![CDATA[<p>Kerala Local Body election 2010&#8242;s <a href="http://trend.kerala.gov.in/trend/main/Election2010.html">Candidates lists</a> and trends are available at this official Government website</p> <p>http://trend.kerala.gov.in/trend/main/Election2010.html</p> <p><a href="http://trend.kerala.gov.in/trend/main/Election2010.html"></a><a id="aptureLink_i0xaAuRjCX" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: inline !important; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.flickr.com/photos/bryceedwards/287627007/"></a></p> Related PostsMay 13, 2011 -- <a href="http://keralaclick.com/blog/2011/05/13/list-members-newly-elected-kerala-assembly/" title="List of members &#8211; Newly [...]]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2010/10/24/local-body-election-2010-kerala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kerala General Elections 2009 &#8211; Voter Turn out &#8211; Final Picture</title>
		<link>http://keralaclick.com/blog/2009/04/18/kerala-general-elections-2009-voter-turn-out-final-picture/</link>
		<comments>http://keralaclick.com/blog/2009/04/18/kerala-general-elections-2009-voter-turn-out-final-picture/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:27:31 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[stat]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=235</guid>
		<description><![CDATA[<p>Some 70+ % of the 2.18 crores of electorate went to cast their votes on the 16th of April 2009. Below given file is having the details polling percentage of all the 20 Parliament constituency of Kerala state.</p> <p><a href="http://keralaclick.com/blog/wp-content/uploads/2009/04/voter-turnout-2009-general-elections-kerala.pdf">voter-turnout-2009-general-elections-kerala</a></p> <p>courtesy: Kerala Election commission &#38; <a href="http://keralafarmer.wordpress.com" target="_blank">Kerala Farmer </a></p> Related PostsApril 14, 2009 -- [...]]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2009/04/18/kerala-general-elections-2009-voter-turn-out-final-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cast your vote please.</title>
		<link>http://keralaclick.com/blog/2009/04/14/cast-your-vote-please/</link>
		<comments>http://keralaclick.com/blog/2009/04/14/cast-your-vote-please/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:53:54 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[loksabha]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=229</guid>
		<description><![CDATA[<p>Kerala goes to the Polling booth on the 16th of April 2009 to elect its Members of Parliament for the next Loksabha, ie. the 15th Loksabha. State of Kerala has 20 Loksabha seats.</p> <p>The Lok Sabha (also titled the House of the People, by the Constitution) is the directly elected lower house of the Parliament [...]]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2009/04/14/cast-your-vote-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

