<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala Click &#187; 2009</title>
	<atom:link href="http://keralaclick.com/blog/Kerala-Malayalam-Blogs/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://keralaclick.com/blog</link>
	<description>KeralaClick blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kerala General Elections 2009 &#8211; Voter Turn out &#8211; Final Picture</title>
		<link>http://keralaclick.com/blog/2009/04/18/kerala-general-elections-2009-voter-turn-out-final-picture/</link>
		<comments>http://keralaclick.com/blog/2009/04/18/kerala-general-elections-2009-voter-turn-out-final-picture/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:27:31 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[stat]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=235</guid>
		<description><![CDATA[<p>Some 70+ % of the 2.18 crores of electorate went to cast their votes on the 16th of April 2009. Below given file is having the details polling percentage of all the 20 Parliament  constituency of Kerala state.</p> <p><a href="http://keralaclick.com/blog/wp-content/uploads/2009/04/voter-turnout-2009-general-elections-kerala.pdf">voter-turnout-2009-general-elections-kerala</a></p> <p>courtesy: Kerala Election commission &#38; <a href="http://keralafarmer.wordpress.com" target="_blank">Kerala Farmer </a></p> Related PostsApril 14, 2009 -- [...]]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2009/04/18/kerala-general-elections-2009-voter-turn-out-final-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cast your vote please.</title>
		<link>http://keralaclick.com/blog/2009/04/14/cast-your-vote-please/</link>
		<comments>http://keralaclick.com/blog/2009/04/14/cast-your-vote-please/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:53:54 +0000</pubDate>
		<dc:creator>keralaclick</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[loksabha]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://keralaclick.com/blog/?p=229</guid>
		<description><![CDATA[<p>Kerala goes to the Polling booth on the 16th of April 2009 to elect its Members of Parliament for the next Loksabha, ie. the 15th Loksabha. State of Kerala has 20 Loksabha seats.</p> <p>The Lok Sabha (also titled the House of the People, by the Constitution) is the directly elected lower house of the Parliament [...]]]></description>
		<wfw:commentRss>http://keralaclick.com/blog/2009/04/14/cast-your-vote-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

